Four popular children’s authors will be visiting libraries in Denbighshire next week (October 3-7) to meet their young readers, as part of the annual Children’s Book Week celebrations.
This year the visiting authors are
- Shoo Rayner – the author/illustrator who created the Ginger Ninja and Axel Storm characters and the creator of the immensely popular Drawing School on YouTube.
- Lynne Chapman – the illustrator of dozens of much-loved picture books for young readers
- Andrew Cope – the author of the popular Spy Dog books, who will bringing his dog Lara, the original inspiration for Spy Dog, with him to Denbighshire
- Eurgain Haf – the author of the Siencyn books in Welsh for young readers
Bethan Hughes of Denbighshire Libraries said: “Giving children the opportunity to meet an author is a very effective way of encouraging children to read more books and to visit the library regularly. The experience stays with them for a long time. They get a chance to ask the author questions about their books and what it’s like to be a professional author or illustrator.
“Children’s Book Week is a focal point of our work with schools to promote reading for pleasure and support children’s literacy skills, and we are delighted that we have been able to attract such fantastic authors to Denbighshire.”
The week is supported by Literature Wales and organised by Denbighshire Libraries.
Children’s Book Week 2011 | ||||
Monday 3 October
|
Tuesday 4 October
|
Wednesday 5 October
|
Thursday 6 October
|
Friday 7 October
|
Shoo Rayner
|
Shoo Rayner
|
Shoo Rayner
|
||
Prestatyn Library | Ruthin Library | Prestatyn Library | ||
9.30-10.30 | 9.30-10.30 | 9.30-10.30 | ||
Ysgol y Llys Y3-4 x33 | Ysgol Llanbedr Y3-4 x12 | Ysgol Penmorfa Y4 x48 | ||
11.00-12.00 | Ysgol Bro Cinmeirch Y3-4 x11 | 11.00-12.00 | ||
Ysgol y Llys Y3-4 x33 | Ysgol Pen Barras Y4 x28 | Ysgol Melyd Y4/5 x26 | ||
Rhuddlan Library | 11.00-12.00 | St Asaph Library | ||
1.30-2.30 | Rhos St Y2 x20 | 1.30-2.30 | ||
Ysgol y Castell Y3-4 x50 | Ysgol Bro Famau Y2-3 x19 | Ysgol Trefnant Y3-6 x28 | ||
1.30-2.30 | ||||
Ysgol Dyffryn Ial Rec-Y2 x17 | ||||
Ysgol Rhewl R-Y2 x18 | ||||
Lynne Chapman
|
Lynne Chapman
|
Lynne Chapman
|
Andrew Cope & Lara
|
Andrew Cope & Lara
|
Denbigh Library | Rhyl Library | Corwen Library | Denbigh Library | Rhyl Library |
9.30-10.30 | 9.30-10.30 | 9.30-10.30 | 9.30-10.30 | 9.30-10.30 |
Ysgol Gwaenynog Y1-2 x57 | Christchurch Y3 x60 | Ysgol Carrog Y3-6 x23 | Ysgol Heulfre Y4 x30 | Ysgol Llywelyn Y5 x52 |
11.00-12.00 | 10.45-11.45 | Ysgol Bro Elwern Y3-6 x18 | Ysgol Frongoch Y3/4 x30 | 11.00-12.00 |
Ysgol y Parc Y2 x60 | Ysgol Dewi Sant Y5 x66 | Ysgol Betws GG x21 | 11.00-12.00 | Ysgol Mair Y5-6 x79 |
St Asaph Library | Prestatyn Library | 11.00-12.00 | Ysgol Frongoch Y3/4 x60 | 1.30-2.30 |
1.30-2.30 | 1.30-2.30 | Ysgol Caerdrewyn Y1-2 x16 | St Asaph Library | Ysgol Emmanuel Y4 x60 |
Ysgol Cefn Meiriadog Y2 x13 | Bodnant Infants Y2 x60 | Llangollen Library | 1.30-2.30 | |
St Asaph VP Infants Y2 x27 | 1.30-2.30 | Ysgol Esgob Morgan Y6 x38 | ||
Ysgol y Gwernant Y5-6 x27 | Ysgol Hiraddug Y5 x22 | |||
Ysgol Bryn Collen Y3 x20 | ||||
Eurgain Haf
|
||||
Ruthin Library | ||||
9.30-10.30 | ||||
Ysgol Llanfair Y5-6 x23 | ||||
Ysgol Clocaenog Y3-6 x14 | ||||
Ysgol Pentrecelyn Y3-6 x9 | ||||
11.00-12.00 | ||||
Ysgol Pen Barras Y5/6 x66 | ||||
Denbigh Library | ||||
1.30-2.30 | ||||
Ysgol Pant Pastynog Y4-6 x21 | ||||
Ysgol Twm o’r Nant Y4 |