Infant, Junior, Primary |
Status |
Further Details |
Brynhyfryd Infant | CLOSED | |
Clydach Infant | CLOSED | |
Gorseinon Infant | CLOSED | |
Graig Infant | CLOSED | |
Pentrepoeth Infant | CLOSED | |
Brynhyfryd Junior | CLOSED | |
Clydach Junior | CLOSED | |
Gorseinon Junior | CLOSED | |
Pentrepoeth Junior | CLOSED | |
Birchgrove Primary | CLOSED | |
Bishopston Primary | CLOSED | |
Blaenymaes Primary | CLOSED | |
Brynmill Primary | CLOSED | |
Cadle Primary | CLOSED | |
Casllwchwr Primary | CLOSED | |
Cila Primary | CLOSED | |
Clase Primary | CLOSED | |
Clwyd Primary | CLOSED | |
Craigcefnparc Primary | CLOSED | |
Craigfelen Primary | Open | |
Crwys Primary | CLOSED | |
Cwmbwrla Primary | CLOSED | |
Cwm Glas Primary | CLOSED | |
Cwmrhydyceirw Primary | CLOSED | |
Danygraig Primary | Open | |
Dunvant Primary | CLOSED | |
Gendros Primary | CLOSED | |
Glais Primary | CLOSED | |
Glyncollen Primary | CLOSED | |
Gors Primary | Open | |
Gowerton Primary | CLOSED | |
Grange Primary | CLOSED | |
Gwyrosydd Primary | CLOSED | |
Hafod Primary | CLOSED | |
Hendrefoilan Primary | CLOSED | |
Knelston Primary | CLOSED | |
Llangyfelach Primary | CLOSED | |
Llanrhidian Primary | CLOSED | |
Manselton Primary | CLOSED | |
Mayals Primary | CLOSED | |
Morriston Primary | CLOSED | |
Newton Primary | CLOSED | |
Oystermouth Primary | CLOSED | |
Parkland Primary | CLOSED | |
Pen-y-Fro Primary | CLOSED | |
Penclawdd Primary | CLOSED | |
Pengelli Primary | CLOSED | |
Penllergaer Primary | CLOSED | |
Pennard Primary | CLOSED | |
Pentrechwyth Primary | CLOSED | |
Penyrheol Primary | CLOSED | |
Plasmarl Primary | CLOSED | |
Pontarddulais Primary | CLOSED | |
Pontlliw Primary | CLOSED | |
Pontybrenin Primary | CLOSED | |
Portmead Primary | CLOSED | |
Sea View Primary | CLOSED | |
Sketty Primary | CLOSED | |
St Helen’s Primary | CLOSED | |
St Thomas Primary | CLOSED | |
Talycopa Primary | CLOSED | |
Terrace Road Primary | CLOSED | |
Townhill Primary | CLOSED | |
Trallwn Primary | CLOSED | |
Tre Uchaf Primary | CLOSED | |
Waun Wen Primary | CLOSED | |
Waunarlwydd Primary | CLOSED | |
Whitestone Primary | CLOSED | |
Ynystawe Primary | CLOSED | |
YGG Bryniago | Ar GAU/CLOSED | |
YGG Brynymor | Ar GAU/CLOSED | |
YGG Felindre | Ar GAU/CLOSED | |
YGG Gellionnen | Ar GAU/CLOSED | |
YGG Llwynderw | Ar GAU/CLOSED | |
YGG Lon-Las | Ar GAU/CLOSED | |
YGG Pontybrenin | Ar Gau/CLOSED | |
YGG Tirdeunaw | Ar GAU/CLOSED | |
YGG Y Login Fach | Ar GAU/CLOSED | |
Christchurch Ch in Wales | INSET DAY | |
St David’s RC Primary | INSET DAY | |
St Illtyd’s RC Primary | INSET DAY | |
St Joseph’s Cathedral Infant | CLOSED | |
St Joseph’s Cathedral Junior | CLOSED | |
St Joseph’s Catholic Primary | CLOSED |
Comprehensive Schools |
Status |
Further Details |
Birchgrove | CLOSED | |
Bishop Gore | CLOSED | |
Bishop Vaughan Catholic | CLOSED | |
Bishopston | CLOSED | |
Cefn Hengoed | CLOSED | |
Daniel James | CLOSED | |
Dylan Thomas | CLOSED | |
Gowerton | CLOSED | |
Morriston | CLOSED | |
Olchfa | CLOSED | |
Pentrehafod | CLOSED | |
Penyrheol | CLOSED | |
Pontarddulais | CLOSED | |
Ysgol Gyfun Gymraeg Bryntawe | Ar GAU/CLOSED | |
Ysgol Gyfun Gwyr | Ar GAU/CLOSED | |
Ysgol Crug Glas | CLOSED | |
Ysgol Pen-y-Bryn | CLOSED | |
Maytree Autistic Unit | CLOSED | |
The Primary Education Centre | CLOSED | |
KS3 Education Centre | Open | |
KS4 Education Centre | Open | |
The Step Ahead Unit | CLOSED |