Principality Premiership holders Neath launch their title defence at Glamorgan Wanderers on Saturday with Director of Rugby Patrick Horgan admitting ‘it will be a tough ask.’
“Our goal once again is to defend our title although it’s becoming more difficult every year”, said Horgan. “We’ve had a few changes in the squad and it may take some time for those to bed in, but hopefully we’ll get into our stride in time to vie for one of the top three spots and a chance to get into the play-off final.
“I expect Swansea, Cardiff, Llanelli and Newport will be particularly well-supported by their Regions this season in terms of the players available to them and therefore will be our biggest rivals in terms of our title defence. Pontypridd are always competitive too along with Aberavon.
“As far as our squad is concerned, I’m looking for a big season from Luke Ford who missed most of last season, and Dai Langdon has impressed in our friendly games.
“Arwel Thomas is now a fully paid up member of the coaching team and will coach the backs, Leigh Davies has become our conditioning coach, and Nathan Bonner-Evans will play and coach the forwards along with myself.”
Premiership newcomers Tonmawr can’t wait to get the season started with head coach Jason Hyatt confident his side has what it takes to hold its own in the division.
“The whole squad spent three days at an Army camp in Portsmouth to kick off our pre-season training in early July, with the emphasis being on mental toughness. The players were pushed to their limits and the experience really set them up for the summer conditioning programme.
“We have played two friendly matches, against RGC 1404 and Carmarthen Athletic and we’ve been able to look at our entire squad.
“If we could have picked any match to kick off our Principality Premiership campaign, it would have been Aberavon or Neath at home so to be playing local rivals Aberavon at Tonmawr is a fantastic way to kick it all off.
“I feel our play has developed a lot in the last four years, hopefully now we are able to play a wide game on a good dry pitch, but we are equally at home in the wet weather. Our aim is to become a difficult side to play against and also to bring something new to the Premiership.
“We have players who have been with Tonmawr since their junior days, we have some senior players and we also have some exciting young talent such as scrum half Steff Andrews, full back Warren Davies (son of Wales team physio Mark Davies), and we have been able to build links with the Ospreys and include in our squad Wales Under 18 back row Dan Baker and Wales Under 20 prop Joe Rees.
“There is a family atmosphere in our squad but the players also demand a lot of each other which is all you can ask”.
Former Glamorgan Wanderers head coach Richard Hodges has moved to Cardiff for a fresh challenge.
“Cardiff is a huge club with a great history so I definitely see this as a step-up but I will have no better chance to prove myself and I’m grateful for that opportunity. The only way to respond to expectation, both from myself and others is by winning so we are looking forward to getting the season underway.
“We have put a great deal of emphasis during the summer on physical preparation and conditioning, and creating a strong team unit.
“On paper, I’m delighted with the strength in our squad, we have a number of options available to us when it comes to selection but it’s going to come down to who performs on the pitch.
“We start with Carmarthen Quins at home on Saturday, a team who performed to their potential last season in reaching the Cup final and they’re going to want to kick on from that. They have refreshed their coaching set-up too with Paul Fisher moving from Llanelli and Gareth Williams, my fellow Wales Sevens assistant coach is their forwards coach.”
Principality Premiership Fixtures 2010/11
28/08/10 | ||
Llandovery | v | Swansea |
Pontypool | v | Bedwas |
Newport | v | Llanelli |
Glam Wdrs | v | Neath |
Cardiff | v | Carmarthen |
Pontypridd | v | Cross Keys |
Tonmawr | v | Aberavon |
04/09/10 | ||
Aberavon | v | Pontypool |
Llanelli | v | Llandovery |
Bedwas | v | Neath |
Carmarthen | v | Newport |
Glam. Wdrs. | v | Pontypridd |
Cross Keys | v | Cardiff |
Swansea | v | Tonmawr |
11/09/10 | ||
Aberavon | v | Bedwas |
Newport | v | Swansea |
Pontypool | v | Glam. Wdrs. |
Cardiff | v | Llanelli |
Neath | v | Cross Keys |
Pontypridd | v | Carmarthen |
Tonmawr | v | Llandovery |
18/09/10 | ||
Aberavon | v | Pontypridd |
Carmarthen | v | Swansea |
Pontypool | v | Neath |
Cross Keys | v | Llandovery |
Bedwas | v | Cardiff |
Glam. Wdrs. | v | Newport |
Llanelli | v | Tonmawr |
22/09/10 Midweek |
||
Newport | v | Carmarthen |
Pontypridd | v | Glam. Wdrs. |
25/09/10 | ||
Cardiff | v | Aberavon |
Swansea | v | Cross Keys |
Pontypridd | v | Pontypool |
Llanelli | v | Carmarthen |
Llandovery | v | Glam. Wdrs. |
Newport | v | Bedwas |
Tonmawr | v | Neath |
02/10/10 | ||
Aberavon | v | Newport |
Glam. Wdrs. | v | Swansea |
Pontypool | v | Cardiff |
Cross Keys | v | Llanelli |
Neath | v | Pontypridd |
Bedwas | v | Llandovery |
Carmarthen | v | Tonmawr |
09/10/10 | ||
Llandovery | v | Aberavon |
Swansea | v | Bedwas |
Llanelli | v | Glam Wdrs |
Cardiff | v | Neath |
Carmarthen | v | Cross Keys |
Newport | v | Pontypool |
Tonmawr | v | Pontypridd |
16/10/10 | ||
Bedwas | v | Cross Keys |
Glam Wdrs | v | Tonmawr |
Neath | v | Aberavon |
Carmarthen | v | Pontypool |
23/10/10 | ||
Aberavon | v | Swansea |
Pontypool | v | Llandovery |
Bedwas | v | Llanelli |
Newport | v | Neath |
Glam. Wdrs. | v | Carmarthen |
Pontypridd | v | Cardiff |
Cross Keys | v | Tonmawr |
30/10/10 | ||
Llanelli | v | Aberavon |
Swansea | v | Pontypool |
Llandovery | v | Neath |
Carmarthen | v | Bedwas |
Cross Keys | v | Glam. Wdrs. |
Newport | v | Pontypridd |
Tonmawr | v | Cardiff |
Weekend of 06/11/10*
Wales v Australia |
||
Cardiff | v | Swansea |
Pontypool | v | Cross Keys |
Pontypridd | v | Llanelli |
Newport | v | Llandovery |
Neath | v | Carmarthen |
Tonmawr | v | Bedwas |
09/11/10
Midweek |
||
Aberavon | v | Llandovery |
Bedwas | v | Swansea |
Glam. Wdrs. | v | Llanelli |
Neath | v | Cardiff |
Pontypool | v | Newport |
Pontypridd | v | Tonmawr |
Weekend of 13/11/10*
Wales v S. Africa |
||
Aberavon | v | Glam. Wdrs. |
Swansea | v | Pontypridd |
Llanelli | v | Neath |
Llandovery | v | Cardiff |
Tonmawr | v | Newport |
20/11/10*
Wales v Fiji (Friday) |
||
Cardiff | v | Cross Keys |
Bedwas | v | Glam. Wdrs. |
Pontypool | v | Swansea |
Neath | v | Llandovery |
Pontypridd | v | Newport |
Tonmawr | v | Carmarthen |
Weekend of 27/11/10*
Wales v N. Zealand |
||
Swansea | v | Neath |
Llanelli | v | Pontypool |
Llandovery | v | Pontypridd |
Newport | v | Cardiff |
01/12/10
Midweek |
||
Newport | v | Aberavon |
Swansea | v | Glam. Wdrs. |
Llanelli | v | Cross Keys |
Llandovery | v | Bedwas |
04/12/10 | ||
Swansea | v | Newport |
Glam. Wdrs. | v | Pontypool |
Llanelli | v | Cardiff |
Cross Keys | v | Neath |
Carmarthen | v | Pontypridd |
Llandovery | v | Tonmawr |
11/12/10
(non B & I Cup clubs) |
||
Bedwas | v | Pontypool |
Carmarthen | v | Cardiff |
Aberavon | v | Tonmawr |
18/12/10
(non B & I Cup clubs) |
||
Cross Keys | v | Bedwas |
Carmarthen | v | Aberavon |
Tonmawr | v | Glam. Wdrs. |
Cardiff | v | Pontypool |
27/12/10 | ||
Aberavon | v | Neath |
Llanelli | v | Swansea |
Llandovery | v | Carmarthen |
Bedwas | v | Pontypridd |
Cross Keys | v | Newport |
Glam. Wdrs. | v | Cardiff |
Pontypool | v | Tonmawr |
03/01/11 | ||
Pontypridd | v | Aberavon |
Swansea | v | Carmarthen |
Neath | v | Pontypool |
Llandovery | v | Cross Keys |
Cardiff | v | Bedwas |
Newport | v | Glam. Wdrs. |
Tonmawr | v | Llanelli |
08/01/11 | ||
Aberavon | v | Cardiff |
Cross Keys | v | Swansea |
Pontypool | v | Pontypridd |
Carmarthen | v | Llanelli |
Glam. Wdrs. | v | Llandovery |
Bedwas | v | Newport |
Neath | v | Tonmawr |
15/01/11
(non B & I Cup clubs) |
||
Cardiff | v | Glam. Wdrs. |
Tonmawr | v | Pontypool |
Bedwas | v | Aberavon |
22/01/11 | ||
Pontypool | v | Aberavon |
Cross Keys | v | Carmarthen |
29/01/11 SWALEC Cup |
||
05/02/11 | ||
Swansea | v | Aberavon |
Llandovery | v | Pontypool |
Llanelli | v | Bedwas |
Neath | v | Newport |
Cardiff | v | Pontypridd |
Tonmawr | v | Cross Keys |
Weekend of 12/02/11*
Scotland v Wales |
||
Aberavon | v | Llanelli |
Pontypool | v | Carmarthen |
Neath | v | Bedwas |
Glam. Wdrs. | v | Cross Keys |
Cardiff | v | Tonmawr |
19/02/11
SWALEC Cup |
||
Weekend of 26/02/11*
Italy v Wales |
||
Swansea | v | Llanelli |
Carmarthen | v | Llandovery |
Pontypridd | v | Bedwas |
Newport | v | Cross Keys |
05/03/11
B & I Cup QF ** |
||
Tonmawr | v | Swansea |
Llandovery | v | Llanelli |
Aberavon | v | Carmarthen |
Neath | v | Glam Wandrs |
Cross Keys | v | Pontypridd |
Weekend of 12/03/11*
Wales v Ireland |
||
Carmarthen | v | Glam. Wdrs. |
Swansea | v | Llandovery |
Llanelli | v | Newport |
Pontypridd | v | Neath |
Weekend of 19/03/11*
France v Wales |
||
Bedwas | v | Carmarthen |
Cross Keys | v | Aberavon |
Neath | v | Swansea |
Pontypool | v | Llanelli |
Pontypridd | v | Llandovery |
Cardiff | v | Newport |
26/03/11
SWALEC Cup |
||
02/04/11 | ||
Glam. Wdrs. | v | Bedwas |
Aberavon | v | Cross Keys |
Pontypridd | v | Swansea |
Neath | v | Llanelli |
Cardiff | v | Llandovery |
Newport | v | Tonmawr |
16/04/11 | ||
Glam. Wdrs. | v | Aberavon |
Swansea | v | Cardiff |
Cross Keys | v | Pontypool |
Llanelli | v | Pontypridd |
Llandovery | v | Newport |
Carmarthen | v | Neath |
Bedwas | v | Tonmawr |
* International weekend
** Fixtures subject to rearrangement if a Club qualifies for B and I Cup QFs.